System | |
processor | Intel® Bay Trail Celeron® J1900 processor (2.00 GHz) |
Memory | 1 x DDR3L 1333 SODIMM Slot, up to 8GB |
Storage | 1 x 2.5" Drive Bay for SATA HDD/SSD, 1 x M.2 2242 (support SSD only)/1 x mSATA, |
Graphics | Intel® HD Graphics for Intel® Atom® Processor Z3700 Series |
OS | Windows 7/8.1/10, Linux |
Watchdog Timer | Programmable 255 levels timer interval,from 1~255 sec/min |
Touch screen | |
Touch screen | 10-point projected capacitive screen P-cap Multi-Touch |
Touch | 35,000,000 times |
Display | |
Size | 21.5 inch |
Resolution | 1920 x 1080 |
Ratio | 16:9 |
Brightness | 250nits |
Active Area | 476.064mm x 267.786mm |
Dimension | 495.6(W) x 292.2(H) x 10.7(D)mm |
Viewing Angle | CR>10, 89°(H)/89°(V) ; |
Contrast Ratio | 1000 |
Display Color | 16.7M |
Pixel Pitch | 0.24795 (H) x 0.24795 (V) |
Backlight | LED Backlight |
Backlight Lifetime | 30000Hrs |
Power Consumption | 10.4W |
Mechanical | |
Front Panel | Aluminum |
Heat-Sink | Aluminum |
Rear Cover | Iron (SECC) |
Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
Size | 528.2 X 321.9 X 66mm |
Cut Out | 520.2 x 313.9mm |
Weight | 7.2Kg |
External I/O | |
COM | 2 x RS232/RS422/RS485(COM1& COM2)、 2 x RS232(COM3 & COM4)、 |
USB | 3 x USB 2.0, 1 x USB 3.0 |
Ethernet | 2 x Intel® I211AT GbE (10/100/1000 Mbps) |
Video | 1 x HDMI (up to 1920 x 1200) |
Remote ON-OFF | 1 x Remote ON-OFF |
Power Input | 1 x Power Connector (2P Phoenix) |
Audio | 1 x Line-out, 1 x Mic-in |
Internal I / O | |
Expansion | 1 x full-size Mini-PCIe Slot (Co-Lay with M.2_SSD) 1 x M.2_SSD Slot(1 x SSD only) 1 x M.2_Wifi Slot (Wifi only) 1 x SIM Card Slot |
Power | |
Power Input | 9~36V DC |
Adapter | AC-DC, 12V@5A, 60W |
Environment | |
Operation Temp. | -10℃ ~ 50℃ (SSD), 0℃ ~ 40℃ (HDD) |
Storage Temp. | -40℃ ~ 70℃ |
Relative Humidity | 5% ~ 95%, Non-condensing |
Random Vibration | 5~500Hz, 1Grms (HDD)operation, 5~500Hz, 2Grms (SSD)operation |
Sine Vibration | 5~500Hz, 2G Non-operation |
Shock | 10g 11ms operation, 30g 11ms Non-operation |
Certification | |
Safety Certification | CCC |