System | |
processor | Intel 6th Gen. U Series i3/i5/i7 Mobile CPU |
Memory | 1 x DDR4 1866/2133MHz SO-DIMM, up to 16 GB |
Storage | 1 x 2.5" Drive Bay for SATA3.0 HDD/SSD 1 x M.2, 1 x mSATA |
Graphics | Intel ® HD Graphics 520 |
OS | Windows 7/8.1/10, Linux |
Watchdog Timer | Programmable 255 levels timer interval,from 1~255 sec/min |
Touch screen | |
Touch screen | 5-Wire Resistive Touch |
Touch | 35,000,000 times |
Display | |
Size | 12.1 inch |
Resolution | 1024(H) x 768(V) |
Ratio | 4:3 |
Brightness | 450 nits |
Active Area | 245.76(H) x 184.32(V)mm |
Dimension | 279.0(W) x 209.0(H) x 8.6(D)mm |
Viewing Angle | 80°(R)/80°(L) 80°(U)/80°(D) |
Contrast Ratio | 700 |
Display Color | 16.2M/262K |
Pixel Pitch | 0.240(H) x 0.240(V) |
Backlight | LED Backlight |
Backlight Lifetime | 50000Hrs |
Power Consumption | 6.4W |
Mechanical | |
Front Panel | Aluminum |
Heat-Sink | Aluminum |
Rear Cover | Iron (SECC) |
Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
Size | 307(W) x 241.6(H) x 60(D)mm |
Cut Out | 299 x 233.6mm |
Weight | 2.9kg |
External I/O | |
COM | 2 x RS232/RS422/RS485(COM1& COM2)、 2 x RS232(COM3 & COM4)、 |
USB | 2 x USB 2.0, 2 x USB 3.0 |
Ethernet | 1 x RJ45 Intel® I211AT (10/100/1000 Mbps) 1 x RJ45 Intel® I219-LM GbE (10/100/1000 Mbps) |
Video | 1 x HDMI (up to 4096 x 2160) |
Remote ON-OFF | 1 x Remote ON-OFF |
Power Input | 1 x Power Connector (2P Phoenix) |
Audio | Realtek ® ALC269Q HD Audio Codec, Line-out, Mic-in |
Internal I / O | |
Expansion | 1 x full-size Mini-PCIe Slot 1 x M.2_SSD Slot(1 x SSD/PCIe) 1 x M.2_Wifi Slot (Wifi only) 1 x SIM Card Slot |
Power | |
Power Input | 9~36V DC |
Adapter | AC-DC, 12V@5A, 60W |
Environment | |
Operation Temp. | -10℃ ~ 50℃ (SSD), 0℃ ~ 40℃ (HDD) |
Storage Temp. | -40℃ ~ 70℃ |
Relative Humidity | 5% ~ 95%, Non-condensing |
Random Vibration | 5~500Hz, 1Grms (HDD)operation, 5~500Hz, 2Grms (SSD)operation |
Sine Vibration | 5~500Hz, 2G Non-operation |
Shock | 10g 11ms operation, 30g 11ms Non-operation |
Certification | |
Safety Certification | CCC, CE, FCC |